Rajasthan vs Delhi
Match: T20
Venue: Bloemfontein | Date: May 17, 2009
Toss: Delhi elected to bat
Result: Delhi won by 14 runs
Man of the match: AB de Villiers
Rajasthan 136-9 (20) | S Trivedi 6(10) M Patel 23(10)
Patnership: 29 run(s) in 18 ball(s) | This Over: 4,4,4,0,1,0
Other innings: Delhi inn:150-3 (20)
Cricket scores on your mobile, sms CRI to 57333
R Quiney | c Nannes b Nehra | 6 | 10 | 1 | 0 | 60.00 | |
G Smith | c Salvi b Nannes | 0 | 4 | 0 | 0 | 0.00 | |
N Ojha | c *Sehwag b Salvi | 9 | 17 | 1 | 0 | 52.94 | |
J Botha | c *Sehwag b Maharoof | 37 | 31 | 3 | 0 | 119.35 | |
R Jadeja | c Karthik b Salvi | 24 | 18 | 3 | 0 | 133.33 | |
Y Pathan | c Karthik b Maharoof | 1 | 5 | 0 | 0 | 20.00 | |
A Raut | b Mishra | 11 | 13 | 0 | 0 | 84.62 | |
*S Warne | st Karthik b Mishra | 6 | 3 | 0 | 1 | 200.00 | |
A Singh | st Karthik b Mishra | 0 | 1 | 0 | 0 | 0.00 | |
S Trivedi | not out | 6 | 10 | 0 | 0 | 60.00 | |
M Patel | not out | 23 | 10 | 5 | 0 | 230.00 |
Extras: 13 b:0 lb:6 nb:2 w:5
Total: 136-9 (20) | Curr. RR: 6.80
FOW:G Smith (7-1, 1.5), R Quiney (8-2, 2.2), N Ojha (24-3, 6.2), R Jadeja (79-4, 12.1), Y Pathan (82-5, 13.2), J Botha (98-6, 15.5), A Raut (99-7, 16.1), A Singh (99-8, 16.2), *S Warne (107-9, 17)
Delhi | O | M | R | W | Nb | Wd | RPO | |
A Nehra | 3 | 0 | 8 | 1 | 0 | 1 | 2.67 | |
D Nannes | 4 | 0 | 33 | 1 | 0 | 3 | 8.25 | |
A Salvi | 4 | 0 | 19 | 2 | 0 | 1 | 4.75 | |
F Maharoof | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 | |
Mishra | 4 | 0 | 33 | 3 | 2 | 0 | 8.25 | |
T Dilshan | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Delhi team: A Nehra, D Nannes, A Salvi, F Maharoof, Mishra, T Dilshan, *V Sehwag, AB de Villiers, G Gambhir, P Sangwan, D Karthik
No comments:
Post a Comment