| Indian Premier League - 2nd semi final Royal Challengers Bangalore v Chennai Super Kings |
| Played at New Wanderers Stadium, Johannesburg (neutral venue), on 23 May 2009 - day/night (20-over match) Result Royal Challengers Bangalore won by 6 wickets (with 7 balls remaining) |
| Chennai Super Kings innings (20 overs maximum) | R | B | 4s | 6s | SR | ||||
| PA Patel | lbw b Kallis | 36 | 27 | 7 | 0 | 133.33 | |||
| ML Hayden | c Pandey b Vinay Kumar | 26 | 19 | 2 | 1 | 136.84 | |||
| MS Dhoni | c Vinay Kumar b van der Merwe | 28 | 30 | 0 | 0 | 93.33 | |||
| SK Raina | c | 20 | 19 | 1 | 1 | 105.26 | |||
| JA Morkel | not out | 20 | 17 | 1 | 1 | 117.64 | |||
| JDP Oram | c Uthappa b Vinay Kumar | 9 | 7 | 0 | 1 | 128.57 | |||
| S Badrinath | not out | 1 | 1 | 0 | 0 | 100.00 | |||
| Extras | (lb 3, w 3) | 6 | |||||||
| Total | (5 wickets; 20 overs) | 146 | (7.30 runs per over) | ||||||
| Did not bat SB Jakati, L Balaji, M Muralitharan, MS Gony |
| Fall of wickets1-61 (Hayden, 6.6 ov), 2-69 (Patel, 8.4 ov), 3-104 (Raina, 14.1 ov), 4-125 (Dhoni, 17.2 ov),5-140 (Oram, 19.2 ov) |
| Bowling | O | M | R | W | Econ | ||
| P Kumar | 4 | 0 | 26 | 1 | 6.50 | ||
| JH Kallis | 4 | 0 | 26 | 1 | 6.50 | (1w) | |
| R Vinay Kumar | 4 | 0 | 38 | 2 | 9.50 | ||
| A Kumble | 4 | 0 | 30 | 0 | 7.50 | ||
| RE van der Merwe | 4 | 0 | 23 | 1 | 5.75 | (2w) |
| Royal Challengers Bangalore innings (target: 147 runs from 20 overs) | R | B | 4s | 6s | SR | ||||
| JH Kallis | c Patel b Gony | 9 | 7 | 2 | 0 | 128.57 | |||
| MK Pandey | b Jakati | 48 | 35 | 7 | 0 | 137.14 | |||
| RE van der Merwe | b Morkel | 2 | 5 | 0 | 0 | 40.00 | |||
| R Dravid | lbw b Muralitharan | 44 | 39 | 6 | 0 | 112.82 | |||
| V Kohli | not out | 24 | 17 | 1 | 2 | 141.17 | |||
| LRPL Taylor | not out | 17 | 12 | 0 | 2 | 141.66 | |||
| Extras | (lb 3, nb 2) | 5 | |||||||
| Total | (4 wickets; 18.5 overs) | 149 | (7.91 runs per over) | ||||||
| Did not bat RV Uthappa, |
| Fall of wickets1-17 (Kallis, 1.4 ov), 2-22 (van der Merwe, 2.5 ov), 3-94 (Pandey, 12.3 ov), 4-110 (Dravid, 15.1 ov) |
| Bowling | O | M | R | W | Econ | ||
| JA Morkel | 3 | 0 | 26 | 1 | 8.66 | ||
| MS Gony | 2 | 0 | 23 | 1 | 11.50 | (1nb) | |
| SB Jakati | 4 | 0 | 29 | 1 | 7.25 | ||
| SK Raina | 3 | 0 | 23 | 0 | 7.66 | ||
| M Muralitharan | 4 | 0 | 15 | 1 | 3.75 | ||
| L Balaji | 2 | 0 | 16 | 0 | 8.00 | ||
| JDP Oram | 0.5 | 0 | 14 | 0 | 16.80 | (1nb) |
Toss Royal Challengers Bangalore, who chose to field first Player of the match MK Pandey (Royal Challengers Bangalore) Umpires RE Koertzen and SJA Taufel (Australia) Source: crickinfo |
No comments:
Post a Comment